Add:Hohenst.t25a.88142 wasserbuger.Germany
Tel:+49-7641-452-0
Fax:+49-7641-452-539
E-mail: info@sdare.de
Http:www.sdare.de
The SKD serial reactor is the major corollary equipment of reactive compensation and harmonic control to suit for the power system of 6 to 35KV, serial reactor and shunt capacitor bank compose the LC loop to repress the waveform distortion of voltage, the harmonic component of capacitor and limit the cut-in surge current of capacitor bank.
The coil of core reactor is reliable dry product which adopts the high quality specific silicon steel sheet and coil of epoxy cast, with the following features such as high dynamic and thermal stability, excellent insulating performance and mechanical performance, high reliability, low cost, low magnetism leakage, low probability of partial discharge, small size.
Technical Parameters
Standard | IEC602289 |
Voltage range | 1KV-24KV |
Rated frequency | 50/60Hz |
Rated capacity | 50~1000 kvar |
Reactance rate | 6%,12% |
Temperature level | H (180°) |
Noise | <45db |
The level of protection | IP00 |
Over current capacity | 1.3ln |
Select the model form
Model |
The operating
voltage of the system(kv)
|
The fundamental
output capacity(kvar)
|
Mounting dimensions
W*D*H(mm)
|
SKD50-204/6K | 6 | 50 | 800*400*700 |
SKD100-204/6K | 6 | 100 | 800*400*700 |
SKD150-204/6K | 6 | 150 | 800*400*700 |
SKD200-204/6K | 6 | 200 | 800*400*720 |
SKD300-204/6K | 6 | 300 | 800*400*720 |
SKD335-204/6K | 6 | 335 | 800*400*750 |
SKD400-204/6K | 6 | 400 | 800*400*750 |
SKD500-204/6K | 6 | 500 | 800*400*800 |
SKD600-204/6K | 6 | 600 | 800*400*800 |
SKD800-204/6K | 6 | 800 | 800*400*850 |
SKD900-204/6K | 6 | 900 | 800*400*900 |
SKD1000-204/6K | 6 | 1000 | 800*400*900 |
SKD50-204/10K | 10 | 50 | 800*400*700 |
SKD100-204/10K | 10 | 100 | 800*400*700 |
SKD200-204/10K | 10 | 200 | 800*400*720 |
SKD300-204/10K | 10 | 300 | 800*400*720 |
SKD400-204/10K | 10 | 400 | 800*400*750 |
SKD500-204/10K | 10 | 500 | 800*400*800 |
SKD700-204/10K | 10 | 700 | 800*400*800 |
SKD1000-204/10K | 10 | 1000 |
800*400*900
|